FOODhood
- Seasonal Recommendations
| Tamba shimeji mushroom tempura | 230(253) |
|---|
Grown in Kyotamba Town, Kyoto Prefecture, it is characterized by its large, plump texture and strong flavor.
Serve with salt to enjoy the aroma.
| Kaki-age of Kyoto mizuna and sakura shrimps | 290(319) |
|---|
A gem of a dish that combines mizuna grown in Kyoto with sakura shrimps.
Enjoy the crunchy texture and flavor of sakura shrimps.
| soaked sakura shrimps and Kyoto mizuna | 250(275) |
|---|
Fragrant sakura shrimps and fresh mizuna.
With the flavor of refreshing dashi broth.
| Deep-fried and soaked pork shabu-shabu and tamba shimeji mushrooms | 290(319) |
|---|
A flavorful obanzai with refreshing pork and tasty Tanba shimeji mushrooms deep-fried in oil and soaked in dashi broth.
- Tempura Seafood
| nameko (var. of mushroom) (Pholiota nameko) | 190(209) |
|---|
| squid | 190(209) |
|---|
| oyster | 250(275) |
|---|
| salmon | 290(319) |
|---|
| garden eel | 350(385) |
|---|
| Pacific bluefin tuna (edible fish, Thunnus orientalis) | 390(429) |
|---|
| lobster | 390(429) |
|---|
| broiled eel kabayaki | 390(429) |
|---|
| medium-fatty tuna | 390(429) |
|---|
| rolled cod roe with yuba | 390(429) |
|---|
- Tempura Meat
| chicken leg meat | 150(165) |
|---|
- Tempura Vegetables
| onion (edible plant, Allium cepa) | 90(99) |
|---|
| Asian ginseng (Panax ginseng) | 90(99) |
|---|
| Chinese yam (Dioscorea batatas) | 120(132) |
|---|
| pumpkin | 120(132) |
|---|
| sweet potato (Ipomoea batatas) | 120(132) |
|---|
| giant eggplant (Solanum melongena) | 150(165) |
|---|
| green bell pepper | 150(165) |
|---|
| asparagus | 290(319) |
|---|
| Daikoku maitake mushroom produced in Minamiuonuma, Niigata Prefecture | 290(319) |
|---|
- Tempura Other -
| Toro-tama (half-boiled seasoned egg) | 250(275) |
|---|
| cream cheese | 250(275) |
|---|
| Shrimp Stuffed with Bell Peppers | 290(319) |
|---|
| Shaved red ginger | 250(275) |
|---|
| Kakiage of shrimp and mitsuba | 390(429) |
|---|
- assorted tempura
| Value Tempura 7 kinds assortment | 1,590(1,749) |
|---|
- Obanzai -
| warm edamame (green soybeans) | 190(209) |
|---|
| peanuts boiled in salted water | 190(209) |
|---|
| Cream cheese and cabbage with yuzu kosho | 190(209) |
|---|
| Soaked asari clam and leek in soy sauce | 190(209) |
|---|
| kikurage raayu | 190(209) |
|---|
| Salted squid and kiriboshi-daikon with spicy sauce | 190(209) |
|---|
| eringi bacon with shiso leaves | 190(209) |
|---|
| fried and soaked yam and eggplant | 190(209) |
|---|
| prior kimchi | 190(209) |
|---|
| chicken skin ponzu | 190(209) |
|---|
| Choice of 3 assorted obanzai | 550(605) |
|---|
| Choice of 5 assorted obanzai | 890(979) |
|---|
- Iconic -
| Dashi-maki Tamago (rolled egg) | 690(759) |
|---|
- Sashimi - Sashimi
| Salmon Sashimi | 690(759) |
|---|
| Tuna medium fatty tuna sashimi | 790(869) |
|---|
- Close
| cooked rice | 250(275) |
|---|
+100 (110) for a large serving
| Rice set (rice + miso soup with scallion) | 390(429) |
|---|
+100 (110) for a large serving
| Daimyo Bowl (Miso soup with chives) | 290(319) |
|---|
| Daimyo Bowl (Miso soup with scallion) | 490(539) |
|---|
| silver-topped bowl of rice | 1,390(1,529) |
|---|
- Sweetness -
| Today's Ice Cream | 390(429) |
|---|
| green tea rice-flour dumplings | 450(495) |
|---|
| Hokkaido Catalana | 490(539) |
|---|
- Sweet Tempura -
| vanilla ice cream | 350(385) |
|---|
| Sweet Potato Tempura and Salted Caramel Ice Cream | 450(495) |
|---|
| fondant chocolate | 450(495) |
|---|
050-2018-8896