FOODhood
- Seasonal Recommendations
| Tamba shimeji mushroom tempura | 230(253) |
|---|
Grown in Kyotamba Town, Kyoto Prefecture, it is characterized by its large, plump texture and strong flavor.
Serve with salt to enjoy the aroma.
| Deep-fried and soaked pork shabu-shabu and tamba shimeji mushrooms | 290(319) |
|---|
A flavorful obanzai with refreshing pork and tasty Tanba shimeji mushrooms deep-fried in oil and soaked in dashi broth.
| Deep-Fried Freshly Slaughtered Pike Conger and Kamo Eggplant | 490(539) |
|---|
Seasonal conger eel and melt-in-your-mouth Kamo eggplant are generously infused with a rich, savory broth. Just one bite lets you experience the essence of a Kyoto summer.
| Fushimi Chili Pepper Pork Roll Tempura | 250(275) |
|---|
We’ve carefully wrapped “Fushimi Togarashi”—a Kyoto vegetable known for its rich flavor and lack of heat—around pork with a strong umami flavor, then fried it into light and crispy tempura.
- Tempura Seafood
| nameko (var. of mushroom) (Pholiota nameko) | 190(209) |
|---|
| squid | 190(209) |
|---|
| oyster | 250(275) |
|---|
| salmon | 290(319) |
|---|
| garden eel | 350(385) |
|---|
| Pacific bluefin tuna (edible fish, Thunnus orientalis) | 390(429) |
|---|
| lobster | 390(429) |
|---|
| broiled eel kabayaki | 390(429) |
|---|
| medium-fatty tuna | 390(429) |
|---|
| rolled cod roe with yuba | 390(429) |
|---|
- Tempura Meat
| chicken leg meat | 150(165) |
|---|
| Chicken Tempura with Tartar Sauce | 190(209) |
|---|
- Tempura Vegetables
| onion (edible plant, Allium cepa) | 90(99) |
|---|
| Asian ginseng (Panax ginseng) | 90(99) |
|---|
| Chinese yam (Dioscorea batatas) | 120(132) |
|---|
| pumpkin | 120(132) |
|---|
| sweet potato (Ipomoea batatas) | 120(132) |
|---|
| giant eggplant (Solanum melongena) | 150(165) |
|---|
| green bell pepper | 150(165) |
|---|
| asparagus | 290(319) |
|---|
| Daikoku maitake mushroom produced in Minamiuonuma, Niigata Prefecture | 290(319) |
|---|
- Tempura Other -
| Toro-tama (half-boiled seasoned egg) | 250(275) |
|---|
| cream cheese | 250(275) |
|---|
| Shrimp Stuffed with Bell Peppers | 290(319) |
|---|
| Shaved red ginger | 250(275) |
|---|
| Kakiage of shrimp and mitsuba | 390(429) |
|---|
| Deep-Fried Yuba and Mugwort Fu | 390(429) |
|---|
- assorted tempura
| Value Tempura 7 kinds assortment | 1,590(1,749) |
|---|
- Iconic -
| warm edamame (green soybeans) | 390(429) |
|---|
| peanuts boiled in salted water | 390(429) |
|---|
| kikurage raayu | 390(429) |
|---|
| chicken skin ponzu | 390(429) |
|---|
| P-Taku (Green Bell Peppers and Takuan Pickles Tossed with Salted Kelp) | 490(539) |
|---|
| Pickled Cucumbers | 490(539) |
|---|
| Homemade Tartar-Style Potato Salad | 490(539) |
|---|
| Smashed Japanese Mountain Yam and Ume Suishō | 490(539) |
|---|
| Cream Cheese Tossed with Chili Oil | 590(649) |
|---|
| Kyoto-Style Dashi-Flavored Rolled Omelet | 690(759) |
|---|
- Fried Foods -
| Hokkaido-grown Skin-On French Fries | 550(605) |
|---|
| Fried Chicken Thighs | 690(759) |
|---|
- Grilled and Seared -
| Grilled Tofu Pockets Stuffed with Green Onions and Miso | 350(385) |
|---|
| Grilled Green Onions Drenched in Bonito Flakes | 390(429) |
|---|
| Butter and Soy Sauce-Grilled Japanese Mountain Yam | 490(539) |
|---|
| Grilled Squid Tentacles | 490(539) |
|---|
| Seared Skate Wing | 490(539) |
|---|
| Butter and Soy Sauce-Grilled Oysters (3 pieces) | 590(649) |
|---|
| Crispy Grilled Chicken Skin (Salt & Pepper, Sauce) | 490(539) |
|---|
| Bacon and Eggs | 590(649) |
|---|
| Grilled Chicken Thighs with Yuzu Kosho (Salt & Pepper, Sauce) | 590(649) |
|---|
| Oyama Chicken Tsukimi Tsukune | 690(759) |
|---|
| Premium Pork in Saikyo-style Glaze | 690(759) |
|---|
| [Limited Quantity] Seared A-5 Grade Nagasaki Wagyu | 990(1,089) |
|---|
- Sashimi - Sashimi
| Octopus in Ponzu Sauce | 690(759) |
|---|
| Salmon Sashimi | 690(759) |
|---|
| Tuna medium fatty tuna sashimi | 790(869) |
|---|
- Close
| cooked rice | 250(275) |
|---|
+100 (110) for a large serving
| Rice set (rice + miso soup with scallion) | 390(429) |
|---|
+100 (110) for a large serving
| Daimyo Bowl (Miso soup with chives) | 290(319) |
|---|
| Daimyo Bowl (Miso soup with scallion) | 490(539) |
|---|
| Large Grilled Rice Balls | 350(385) |
|---|
| Kyoto-Style Udon with Traditional Kyoto Vegetables: Kujo Green Onions and Chopped Fried Tofu (Half Portion) | 490(539) |
|---|
| silver-topped bowl of rice | 1,190(1,309) |
|---|
- Sweetness -
| Today's Ice Cream | 390(429) |
|---|
| green tea rice-flour dumplings | 450(495) |
|---|
| Hokkaido Catalana | 490(539) |
|---|
- Sweet Tempura -
| vanilla ice cream | 350(385) |
|---|
| Sweet Potato Tempura and Salted Caramel Ice Cream | 450(495) |
|---|
| fondant chocolate | 450(495) |
|---|
050-2018-8896