DRINKdrink
beer
| Draft Beer: Asahi Super Dry, Jokk | 390(429) |
|---|
| Non-alcoholic》Asahi Zero | 390(429) |
|---|
high-ball
| Black Nikka Highball | 290(319) |
|---|
| Yuzu Mitsu Highball | 390(429) |
|---|
| grape highball | 390(429) |
|---|
| Kaku Highball | 490(539) |
|---|
| Nikka Frontier Highball | 490(539) |
|---|
| Non-alcoholic highball | 390(429) |
|---|
Sour / Shochu High
| lemon sour | 290(319) |
|---|
| calpis sour | 290(319) |
|---|
| Yuzu Mitsu Sour | 290(319) |
|---|
| grape sour | 290(319) |
|---|
| Umeya's Dried Plum Sour | 350(385) |
|---|
| orange highball | 350(385) |
|---|
| Fresh Lemon Sour | 350(385) |
|---|
| Fresh Lime Sour | 350(385) |
|---|
Gin-ten no Deca-shochu
| HI-RIKI PLAIN Deka Shochu 1L | 1,500(1,650) |
|---|
| (Optional) | |
|---|---|
| lemon | 60(66) |
| lime | 60(66) |
| pickled plums | 60(66) |
|---|---|
| 氷 | 0(0) |
shochu soda
| sweet potato》Soda | 290(319) |
|---|
| Sweet Potato Kurokiri Ball (Kurokirishima + Soda) | 350(385) |
|---|
| Chameleon Soda (HARUKO-UYOMI XX Joy White + Soda) | 350(385) |
|---|
| Imo》Daiyame soda (sweet potato + soda) | 350(385) |
|---|
| Kikiiro soda | 290(319) |
|---|
| Straw Soda (Straw Hat + Soda) | 350(385) |
|---|
| Barley》Chill Highball (CHILL GREEN + soda) | 350(385) |
|---|
| Shiso》Kotakatansan (Kotakatan + soda) | 350(385) |
|---|
Shochu (with water, on the rocks, or hot water)
| 《Imo》 《Singing a song of sincerity | 290(319) |
|---|
| Kurokirishima | 350(385) |
|---|
| Imo》Harukou Ameya XX Joy White | 350(385) |
|---|
| "taro" coated with sweet potato | 350(385) |
|---|
| 《Wheat》see yellow | 290(319) |
|---|
| 《麦》 Straw hat | 350(385) |
|---|
| wheat》CHILL GREEN | 350(385) |
|---|
| 《Shiso》Kotsukitan | 350(385) |
|---|
green gin
| Midori Gin Soda | 400(440) |
|---|
Sake (180ml per 1gou)
| Shirayuki (cold/warm) | 450(495) |
|---|
| Setsu Otokoyama Junmai | 650(715) |
|---|
Umeshu (on the rocks, with soda, hot water or water)
| Refreshing and delicious plum wine | 290(319) |
|---|
wine
| Cup Wine Red | 490(539) |
|---|
| Cup Wine White | 490(539) |
|---|
Oyaizu Tea Tea
| high quality green tea | 290(319) |
|---|
| Green tea high Kettle | 790(869) |
|---|
| high tea | 290(319) |
|---|
| Matcha high kettle | 790(869) |
|---|
| roasted green tea highball | 290(319) |
|---|
| Houjicha High Kettle | 790(869) |
|---|
| Jasmine Tea High | 290(319) |
|---|
| Jasmine tea high Kettle | 790(869) |
|---|
| black oolong tea highball | 290(319) |
|---|
| Black oolong tea high Kettle | 790(869) |
|---|
| Earl Grey Tea High | 290(319) |
|---|
| Earl Grey Tea High Kettle | 790(869) |
|---|
Forged tea (Kakotan x tea)
| Split Green tea | 390(429) |
|---|
| Split Matcha | 390(429) |
|---|
| DIVIDED Houjicha (roasted green tea) | 390(429) |
|---|
| Split Jasmine Tea | 390(429) |
|---|
| DIVIDED Kuro Oolong Tea | 390(429) |
|---|
| Split Earl Grey Black Tea | 390(429) |
|---|
soft drink
| 《Tea》 Green tea | 290(319) |
|---|
| 《Cha》 Matcha | 290(319) |
|---|
| 《 Tea》 Hojicha | 290(319) |
|---|
| 《Tea》 Jasmine tea | 290(319) |
|---|
| 《Tea》 Black oolong tea | 290(319) |
|---|
| Tea》Earl Grey black tea | 290(319) |
|---|
| calpis water | 290(319) |
|---|
| Wai Wai Calpis (Japanese alcoholic beverage made from calpis) | 1,450(1,595) |
|---|
| orange juice | 290(319) |
|---|
| Asahi Zero | 390(429) |
|---|
| non-alcoholic highball | 390(429) |
|---|
Happy Hour ◆ (All orders placed between 11:00am and 4:59:59pm on all days)
| Black Nikka Highball | 190(209) |
|---|
| lemon sour | 190(209) |
|---|
| [Imo]Utagokoro Soda | 190(209) |
|---|
| [Barley] Kikiiro soda | 190(209) |
|---|
| [Sweet Potato] Utagokoro (w/water, on the rocks, hot water) | 190(209) |
|---|
| [Barley] Kiki-iro (w/water, on the rocks, hot water) | 190(209) |
|---|
| Refreshing and delicious plum wine (on the rocks, with soda, hot water, or water) | 190(209) |
|---|
| [Oyaizu green tea high tea | 190(209) |
|---|
| Oyaizu Seicha Tea [green tea w/ tea] Green tea high, kettle | 550(605) |
|---|
| [Oyaizu Tea Matcha High | 190(209) |
|---|
| Oyaizu Seicha Tea [Oyaizu Tea Wari] Matcha high, kettle | 550(605) |
|---|
| Oyaizu Tea [Oyaizu Tea] Houjicha high tea | 190(209) |
|---|
| [Oyaizu Seicha Ocha-wari] Houjicha high, kettle | 550(605) |
|---|
| Oyaizu Tea [Tea Wari] Jasmine Tea High | 190(209) |
|---|
| Oyaizu Seicha [Oyaizu Tea] Jasmine tea high, kettle | 550(605) |
|---|
| green tea | 190(209) |
|---|
| powdered green tea (steamed and dried before being stone-ground) | 190(209) |
|---|
| roasted green tea | 190(209) |
|---|
| jasmine tea | 190(209) |
|---|
| calpis water | 190(209) |
|---|
050-2018-8896